Employment and Wages
SAMPSON COUNTY: Annual 2010
| Industry | NAICS Code | Employment By Sector | Percentage of Total Employment | Average Weekly Wage |
|---|---|---|---|---|
| Agriculture/Forestry/Fishing/Hunting | 11 | 2,864 | 15.11% | $485 |
| Mining | 21 | * | * | * |
| Utilities | 22 | * | * | * |
| Construction | 23 | 824 | 4.35% | $573 |
| Manufacturing | 31 | 3,020 | 15.93% | $736 |
| Wholesale Trade | 42 | 663 | 3.50% | $937 |
| Retail Trade | 44 | 1,986 | 10.48% | $433 |
| Transportation & Warehousing | 48 | 364 | 1.92% | $753 |
| Information | 51 | 221 | 1.17% | $841 |
| Finance and Insurance | 52 | 231 | 1.22% | $648 |
| Real Estate, Rental, Leasing | 53 | 78 | 0.41% | $497 |
| Professional & Tech Services | 54 | 284 | 1.50% | $662 |
| Mgmt of Companies & Enterp. | 55 | * | * | * |
| Administrative & Waste Svcs | 56 | 683 | 3.60% | $420 |
| Educational Services | 61 | 2,134 | 11.26% | $649 |
| Health Care & Social Assistance | 62 | 2,366 | 12.48% | $625 |
| Arts, Entertainment & Rec | 71 | 49 | 0.26% | $285 |
| Accommodation & Food Svcs | 72 | 1,038 | 5.48% | $229 |
| Other Services, excl. Pub Admin | 81 | 422 | 2.23% | $445 |
| Public Administration | 92 | 1,524 | 8.04% | $634 |
| Unclassified | 99 | 5 | $423 | |
| TOTALS | 18,953 | 100% | $589 |
Source: NC Employment Security Commission
10 LARGEST INDUSTRY GROUPS
| Industry | NAICS Code | Employment Totals | Percent of Total Employment |
|---|---|---|---|
| Manufacturing | 31 | 3,020 | 15.93% |
| Agriculture/Forest/Fishing/Hunting | 11 | 2,864 | 15.11% |
| Health Care and Social Assistance | 62 | 2,366 | 12.48% |
| Educational Services | 61 | 2,134 | 11.26% |
| Retail Trade | 44 | 1,986 | 10.48% |
| Public Administration | 92 | 1,524 | 8.04% |
| Accommodation and Food Services | 72 | 1,038 | 5.48% |
| Construction | 23 | 824 | 4.35% |
| Wholesale Trade | 42 | 663 | 3.50% |
| Administrative and Waste Services | 56 | 683 | 3.6% |