Employment and Wages

SAMPSON COUNTY: 4TH Qtr. 2009

Industry NAICS
Code
Employment
By Sector
Percentage of
Total Employment
Average
Weekly Wage
Agriculture/Forestry/Fishing/Hunting 11 2,825 15.08% $499
Mining 21 * * *
Utilities 22 * * *
Construction 23 845 4.51% $617
Manufacturing 31 2,987 15.95% $707
Wholesale Trade 42 651 3.48% $1,139
Retail Trade 44 2,096 11.19% $454
Transportation & Warehousing 48 402 2.15% $758
Information 51 233 1.24% $876
Finance and Insurance 52 238 1.27% $642
Real Estate, Rental, Leasing 53 102 0.54% $501
Professional & Tech Services 54 345 1.84% $1,098
Mgmt of Companies & Enterp. 55 * * *
Administrative & Waste Svcs 56 537 2.87% $444
Educational Services 61 2,234 11.93% $633
Health Care & Social Assistance 62 2,304 12.30% $696
Arts, Entertainment & Rec 71 37 0.20% $367
Accommodation & Food Svcs 72 991 5.29% $241
Other Services, excl. Pub Admin 81 387 2.07% $522
Public Administration 92 1,504 8.03% $658
Unclassified 99 12 0.06% $650
TOTALS   18,370 100% $639

Source: NC Employment Security Commission

10 LARGEST INDUSTRY GROUPS

Industry NAICS
Code
Employment
Totals
Percent of
Total
Employment
Manufacturing 31 2,987 15.95%
Agriculture/Forest/Fishing/Hunting 11 2,825 15.08%
Health Care and Social Assistance 62 2,304 12.30%
Educational Services 61 2,234 11.93%
Retail Trade 44 2,096 11.19%
Public Administration 92 1,504 8.03%
Accommodation and Food Services 72 991 5.29%
Construction 23 845 4.51%
Wholesale Trade 42 651 3.48%
Administrative and Waste Services 56 537 2.87%

↑ Back to the top