Industry Base
| NAICS Code | Industry Groups by Total Employment | Employment | Percent |
|---|---|---|---|
| 31 | Manufacturing | 3,020 | 15.93% |
| 11 | Agriculture, Forestry, Fishing & Hunting | 2,864 | 15.11% |
| 62 | Health Care and Social Assistance | 2.366 | 12.48% |
| 61 | Educational Services | 2,134 | 11.26% |
| 44 | Retail Trade | 1,986 | 10.48% |
| 92 | Public Administration | 1,524 | 8.04% |
| 72 | Accommodation and Food Services | 1,038 | 5.48% |
| 23 | Construction | 824 | 4.35% |
| 42 | Wholesale Trade | 663 | 3.50% |
| 56 | Administrative and Waste Services | 683 | 3.60% |
Source: Occupational Employment Statistics Survey: NC Employment Security Commission